| 
					WW'2018, VICE-WW'2017, INT CH, CH EURASIA-2018, CH RUS, RKF, BLR, LVA, LTU, NLD, EST, BALT, BALTIC WINNER-2017, BOB-2017, BOB-2016, JCH RUS, JCH BLR | 
					INT CH, CH SWE, DNK, FIN, NORD | INT CH, CH ZAF USAKOSE AIR OF SUCCESS OF GONDWANA (South Africa, imp. Australia) HD-A, ED-0 | 
| 
					CH SWE | ||
| 
					INT CH, CH RUS, BLR, EST, LTU, MDA, MKD, RKF, CLUB | 
					INT CH, CH RUS, BLR, EST, LVA, LTU, BALT, RKF, CLUB | |
| 
					CH RUS, RKF | ||
| 
					CH RUS, RKF, JCH RUS, RKF | 
					INT CH, CH RUS, RKF, UKR, LVA, LTU, EST, POL, BALT | 
					INT CH, CH AUT, HRV, SVN, MONT, BIH, CLUB SVN | 
| 
					CH SWE | ||
| 
					CH RUS, JCH RUS | 
					INT CH, CH RUS, CLUB, RKF, LTU, UKR, BLR, EST, MKD, MDA, ISR, EURASIA-2010, GRAND CH RUS, GRAND CH BLR, GRAND CH MDA | |
| 
					CH RUS, JCH RUS | 
 
										















